Agilix Mini Air Pump
SPECS
| Product Type | Portable Air Pump (Bike, Car, Motorcycle, Balls) |
| Max Pressure | Up to 120 PSI |
| Inflation Speed | 700x23C tire: 80 PSI in 50s / 120 PSI in 120s |
| Weight | 160g (Ultra-lightweight) |
| Dimensions | 2.9 x 1.89 x 1.22 inches |
| Charging Port | Rechargeable Type-C |
| Smart Features | Auto Shut-off & Digital LED Gauge |
| Accuracy | ±1 PSI accuracy |
| Valve Compatibility | Schrader and Presta |
| Certification | FCC/CE Certified with Thermal Protection |
What's in the Box?
| Mini Brushless Electric Air Pump | *1 |
| Schrader Valve with Heat-resistant Hose | *1 |
| Presta Valve Converter | *1 |
| Ball Needle | *1 |
| Type-C Charging Cable | *1 |
| Lanyard | *1 |
| Storage Bag | *1 |
| User Manual | *1 |
FAQ
Q1: Shipping information:
In stock: Once order confirmation has been completed, shipping preparations will begin
within the following 2 days and your order will be shipped on the third business day.
Pre-order: Please refer to the product page for detailed shipping times on pre-order items.
No stock: Please refer to the product page for detailed shipping times on out-of-stock items. You can expect to receive your product within 7 to 10 business days when it is shipped from our warehouse in the US.
Please note: Remote areas and islands are excluded from delivery.
Please reach out to our customer service team regarding special requirements or urgent delivery dates and we will endeavour to meet your needs.
Please check our Shipping Policy for additional information regarding delivery locations and costs.